Hardware.txt

== Sensorschrank ==

||= Fach =||= Bezeichnung =||= Typ =||
||1|| Jumper Kabel divers || ||
||2|| FTDI Converter || USB<->Serial converter ||
||2|| Current Monitor || INA220 TI ||
||2|| Infineon Current Sensor 2GO || TLI4970 ||
||3|| PDC 8544 || Dot-Matrix Display ||
||3|| ENC28j60 || Ethernet Chip ||
||4|| R-Idge 6LoWPAN || USB Dongle ||
||4|| IA-OEM-DAUB1-2400 || USB Dongle ||
||4|| Adafruit Display || 2,8" TFT Touch Shield Arduino ||
||5|| 9-axis MEMS sensor || MPU-9250 ||
||5|| Vibrationsmotor || ||
||5|| Laser Module || ||
||6|| Piezo Speaker || ||
||6|| Grove LED Bar || ||
||6|| LED Matrix red || ||
||6|| LED shield || ||
||7|| Breadboard || ||
||8|| SR BLE nucleo expansion Board || X-NUCLEO-IDB05A1 ||
||8|| XBEE Series 2 || Arduino XBEE v1.1 incl. breakput shield ||
||8|| XBEE pitch converter || ||
||9|| DHT11 || Moisture sensor (air) ||
||9|| Humidity and Temperature sensor || SparkFun SHT15 ||
||9|| MQ-7 || Carbon monoxide sensor ||
||9|| MQ-135 || Air Quality Sensor Hazardous Gas Detection ||
||9|| MQs2 or MQ3 || Alcohol Ethanol Gas Sensor ||
||9|| Heart rate detector || ||
||9|| JoyStick || ||
||9|| Triple Axis Accelerometer || ADXL362 ||
||9|| Capacitive touch sensor || SEN-07918 ||
||9|| Flexiforce Drucksensor || 25lbs ||
||10|| Openlabs RP 802.15.4 Radio || AT86RF233 Transceiver ||
||10|| Proprietary Transceiver || NRF24L01+ Transceiver ||
||10|| MOSFET || IRLU 024N ||
||10|| Magnet || ||
||10|| Fotowiderstand LDR || ||
||10|| Jumper || ||
||10|| Hallsensor || TLE 4935L digital, bipolar, latch, 3,8 - 24 V ||
||10|| Reed-Sensor || MK16 C2, 200 V, 0,4 A, Schließer ||
||10|| Microchip 802.15.4 Transceiver || MRF24J40MA Transceiver ||
||10|| Proprietary Transceiver || "Long-Range" Transceiver ||
||11|| DFRobot GPS Receiver || SPI GPS Sensor ||
||11|| GPS Log Shield Kit || Bausatz, Adafruit v1.1 ||
||11|| Berührungsloser Wechselstrom Messwandler || EXP-T04-029 Sensor ||
||11|| Ultraschall Entfernungsmesser || SRF08 Sensor ||
||11|| Sharp Entfernungsmesser || GP2Y0A02YK0F ||
||11|| Piezzo Microfon || ||
||11|| Sparkfun Sound Detector || LMV324 On board Amplifier ||
||11|| 433 MHz wireless module || X00DLDMJP ||
||12|| Tower PRO 9g micro servo || SG90 Stepping motor ||
||12|| FPV Nylon Pan and Tilt || Arm for servo motor ||
||12|| DFRobot NFC Module 1.0 || NFC Transceiver ||
||12|| SunFounder PN532 NFC Module || NFC Transceiver ||
||12|| DCF77 Module || Receiver for radio controlled clocks ||
||12|| TSL2561 || LIGHT-TO-DIGITAL CONVERTER ||
||12|| RGB light sensor || ISL29125 RGB light sensor ||
||12|| BMP180 || Barometric Pressure/Temperature/Altitude Sensor ||
||12|| Pressure Altitude Temprerature sensor || MPL3115A2 Multipurpose sensor ||
||12|| Infraret Thermopile Sensor || TMP006 sensor ||
||12|| DFRobot Moisture sensor || SEN0114 Moisture sensor ||
||12|| DFRobot UV sensor || SEN0162 ||
||12|| DFRobot Digital Push Button || ||
||13|| RGB Shiled for Arduino || VMA01 ||
||13|| RGB LED Stripe || SJ-10060-RGBC, 1m ||
||13|| RGB LED Lightning Shield for Arduino || XMC1202 ||
||13|| LoRa Semtech SX1272 || P-NUCLEO-LRWAN1 ||
||13|| LoRa Semtech SX1276 || SX1276MB1MAS ||


== Boardschrank ==

||14|| USB - mini USB Kabel || ||
||14|| USB - micro USB Kabel || ||
||15|| XMC 2 Go || Infeneon Board ||
||15|| STM32 Nucleo L0 Board || STM32L031 ||
||15|| Zolertia RE-MOTE || CC2538 ||
||15|| Zolertia z1 || msp430, cc2420 ||
||15|| IoT-Lab M3 || stm32 F1 Board ||
||15|| MSB A2 || LPC2387 Board ||
||15|| Yunjia Bluetooth LE || Yunjia BLE NRF51822 Board ||
||15|| Nordic nrf51 dongle || ||
||15|| Nordic nrf52dk || BLE dev kit ||
||15|| NodeMCU || ESP8266(wifi) ||
||15|| TELOSB || msp430, cc2420 ||
||15|| MSB430H || msp430 ||
||15|| OLIMEX || msp430 JTAG ||
||15|| Limifrog-V1 || stm32-l1 ||
||16|| Powerbanks || USB Powerbank ||
||16|| Batteries and accus || AA ||
||16|| 3V Coin Cell Battery + holder || CR2032 ||
||16|| Battery charger || ||
||17|| Atmel SAM R21 Xplained Pro || samr21-xpro Board ||
||17|| Phytec phyWAVE || KW22 Board ||
||18|| 433 MHz Funksteckdosen Set || ||
||18|| Antrax !SwitchBox Relais || Seriell-/Pin-schaltbare Steckdose ||
||18|| Lüfter || ||
||18|| USB Charger || 5V 1A ||
||19|| STM32F3 Discovery Board || stm32f407 Board ||
||19|| STM32F4 Discovery Board || stm32f429 Board ||
||19|| STM32L1 Nucleo Board || stm32l152ret6 ||
||19|| STM32F0 Discovery Boards || stm32 F0 Board ||
||19|| Arduino-Due || Sam3x Board ||
||19|| Atmega-2560 Board || ||
||19|| mbed NXP Board || LPC1768 Board ||
||19|| TI !SimpleLink !SensorTag + Debugger !DevPack || CC2650STK ||
||19|| Raspberry Pi || Model B ||
||19|| Raspberry Pi || Model A ||
||19|| SD Card || || || ||
||19|| STM32L0 Nucleo-L073 Board || stm32l073 ||

== Raum 4.81 A ==
||?|| CC2538 Development Kit || SmartRF06EB ||
||?|| CC2538 Development Kit || CC2538EM ||
||?|| CC2538 Development Kit || CC2531 USB ||
||?|| CCXXXX Development Kit || CC2650EM-7ID ||
||?|| !Interface/Program/Analyse Tool || !BusPirate v3.5b ||

== Schiebeschrank 4.81 A ==
||?|| Application Board für mbed || MSI-03165B ||
||?|| Mini Development Kit BLE || TI CC2540 ||
||?|| eZ-Chronos Developement Tool || TI eZ430 Watch ||
||?|| !PandaBoard || ||
||?|| Identive NFC Developement Kit || SCM3712, SCL33711 ||
||?|| Motorola Tablet PC || Motorola Xoom ||